Swinerton Labor Agreements
California
Area | Local Organization |
---|---|
No. California | Carpenters 46 Northern California of United Brotherhood of Carpenters and Joiners of America |
No. California | District Council of Plasterers and Cement Masons affiliated with Local Unions 300 and 400 |
No. California | District 16 & Wall and Ceiling Alliance |
No. California | Nor Cal District Council of Laborer’s affiliated with Laborers International Union of North America |
So. California | Southwest Regional Council of Carpenters |
So. California + San Diego | Southwest Regional Council of Carpenters |
So. California + San Diego | Southern California District Council of Laborers
UTILITY SCALE SOLAR ONLY |
Hawaii
Area | Local Organization |
---|---|
Hawaii | Hawaii Regional Council of Carpenters |
Hawaii | Operating Engineers Local Union No.3 |
Hawaii | Laborers International Union of North America, Local 368 |
Hawaii | International Union Bricklayers & Allied Craftworkers, Local No. 1 of Hawaii |
Oregon & Southwest Washington
Area | Local Organization |
---|---|
Oregon | Pacific Northwest Regional Council of Carpenters |
Oregon | Oregon and Southern Idaho District of Laborers |
Oregon | Laborer International Union of North America Local 296 |
Oregon/Southwest Washington | Construction Industry Drug-Free Workplace Program (DFW Program) |
Oregon/Southwest Washington | I.U.P.A.T District Council #5 |